Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 9 | 7 | 4 | 2 | 97 | 2617 | 75 | 113 | 188 | 258 |
May 2022 | 7 | 7 | 3 | 2 | 92 | 1800 | 89 | 98 | 232 | 243 |
Apr 2022 | 12 | 11 | 7 | 5 | 149 | 2820 | 152 | 221 | 353 | 370 |
Mar 2022 | 12 | 10 | 7 | 5 | 146 | 2274 | 155 | 200 | 277 | 314 |
Feb 2022 | 12 | 11 | 6 | 6 | 92 | 1307 | 98 | 101 | 188 | 195 |
Jan 2022 | 17 | 16 | 8 | 8 | 279 | 3295 | 252 | 260 | 506 | 518 |
Dec 2021 | 20 | 19 | 9 | 8 | 285 | 3707 | 249 | 289 | 596 | 609 |
Nov 2021 | 19 | 17 | 9 | 8 | 297 | 4012 | 247 | 284 | 530 | 577 |
Oct 2021 | 29 | 27 | 16 | 15 | 476 | 6501 | 453 | 499 | 826 | 872 |
Sep 2021 | 18 | 17 | 10 | 9 | 192 | 2991 | 206 | 237 | 390 | 414 |
Totals | 31324 | 1976 | 2302 | 4086 | 4370 | |||||
Generated by Webalizer Version 2.23 |