Usage Statistics for asmanfarazetoska.ir

Summary by Month
Generated 25-Mar-2023 00:41 +0330

Usage summary for asmanfarazetoska.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 14 11 5 200 8813 143 287 341 734
Feb 2023 14 9 6 4 198 3052 133 174 272 411
Jan 2023 28 12 11 5 213 5240 155 349 387 868
Dec 2022 14 8 4 3 158 3625 111 145 275 464
Nov 2022 20 7 7 3 232 2676 117 217 235 616
Oct 2022 14 8 5 4 208 2698 126 179 260 452
Sep 2022 23 9 8 6 278 3367 180 260 298 717
Aug 2022 14 11 8 4 141 4130 132 276 341 447
Jul 2022 8 7 4 3 155 1651 96 128 229 276
Jun 2022 11 7 4 2 111 3075 88 140 226 343
May 2022 7 7 3 2 92 1800 89 98 232 243
Apr 2022 12 11 7 5 149 2820 152 221 353 370
Totals 42947 1522 2474 3449 5941


Generated by Webalizer Version 2.23